Private Enterprise Numbers (PENs)
| Decimal | Organization | Contact | |
|---|---|---|---|
| 66100 | infinit Ingenieurbüro für industrielle Innovationstechniken | Roland Rüdiger |
|
| 66101 | WISTERIA LAB | Naoki Fujikawa |
|
| 66102 | Sky Guard Cyber | Patrick McTernen |
|
| 66103 | Parto Ertebat Saba | Ali Kootabadi |
|
| 66104 | Aragonese Institute of Health Sciences | Carlos Telleria Orriols |
|
| 66105 | LLC «INFOMAT» | Anisimov Roman Evgenevich |
|
| 66106 | iTEAM (Instituto de Telecomunicaciones y Aplicaciones Multimedia, Grupo MCG) | David Gomez-Barquero |
|
| 66107 | FEHC-HHCP | IT Department |
|
| 66108 | Coleg y Cymoedd | Chris Jospeh |
|
| 66109 | Vendel Illyés | Vendel Illyés |
|
| 66110 | Cape Fear Community College | Jakim Friant |
|
| 66111 | Polyflex Natal (Pty) Ltd | Amarin Naidu |
|
| 66112 | 北京迪为双兴通讯技术有限公司 (Beijing Diwei Shuangxing Communication Technology Co., Ltd.) | LiBin Han |
|
| 66113 | lightupq technology | Li Wan |
|
| 66114 | Sierra Nevada Company, LLC - Defensible Security | Edgar Fyodorov |
|
| 66115 | BrkrOps Inc | Patrick Mercier |
|
| 66116 | HistoSonics, Inc. | Pat Hennessy |
|
| 66117 | Andrews & Arnold Ltd | Adrian Kennard |
|
| 66118 | Mats Classons Skogsvård i Mangskog AB | Mats Classon |
|
| 66119 | Orsis Limited | Hans Kristiansen |
|
| 66120 | Acist Medical Systems | Ravi Velusamy |
|
| 66121 | Traversal Health | Katie Estopinal |
|
| 66122 | RauchSystems | Sebastian Rauch |
|
| 66123 | YJC POWER AUSTRALIA PTY LTD | gallop.zhao |
|
| 66124 | Henrik levinsson AB | Henrik levinsson |
|
| 66125 | PRAIMTECH, LIMITED LIABILITY COMPANY | Dmitry Anatolyevich Kobelkov |
|
| 66126 | Perinet GmbH | Perinet Development |
|
| 66127 | ANF AC DOMINICANA | Álvaro Díaz |
|
| 66128 | PharmaProspective LLC | Benjamin Brewster |
|
| 66129 | Ontario School District | David Benjamin |
|
| 66130 | Wreckedkernel | Kai Gionfriddo |
|
| 66131 | China Broadnet | Sigma Zhang |
|
| 66132 | HaysMac LLP | Rafal Stachecki |
|
| 66133 | THINGS4NUVA SL | Joan Vidal Domènech |
|
| 66134 | AIRNITY | Cyril HULLIN |
|
| 66135 | Telonic Systems Inc. | Shaun Roy |
|
| 66136 | OOO NPO "MIR" | Vyacheslav Shchelokov |
|
| 66137 | Natalka | Vadim Alimov |
|
| 66138 | Civic Hacker LLC | Civic Hacker Engineering |
|
| 66139 | slvk | Petr Slavik |
|
| 66140 | Viaflux | Ricardo Viapiana |
|
| 66141 | extr3m IT | Christoph Rabending |
|
| 66142 | NBSN Telecom Limited | Liyu Zhang |
|
| 66143 | Bergkvist Siljan Insjön AB | Kent Matsuhashi |
|
| 66144 | Arexico | Julian Lang |
|
| 66145 | Reuniwatt SAS | Quentin Millerioux |
|
| 66146 | Hmi Muhendislik Otomatik Kontrol Sistemleri | Hasan Ertan |
|
| 66147 | TAKE IT GmbH & Co. KG | Mircea Theodor Hencke |
|
| 66148 | Cambodian Network Exchange | Mike Gaertner |
|
| 66149 | FOM Hochschule für Oekonomie und Management | Abteilung Medientechnik |
|
| 66150 | Global Reach Technology EMEA Limited | Dieter Smith |
|
| 66151 | Signater | Gabriel Hildebrandt |
|
| 66152 | Diatrend Corporation | Hisashi Amano |
|
| 66153 | Transcom (Shanghai) Technologies Co., Ltd. | Mingcan Ren |
|
| 66154 | Forged Networks | Tomas Cruz-Melendez |
|
| 66155 | Belikin Roman | Belikin Roman |
|
| 66156 | FIRMATIC S.A | Jhon Ureta |
|
| 66157 | Marueng | Gunsu Shin |
|
| 66158 | RDP Innovation | Fedor Danilov |
|
| 66159 | Scorpio IT d.o.o. | Dejan Konrad |
|
| 66160 | Netvyn | Akash Patel |
|
| 66161 | Mysterion | Chris Hallman |
|
| 66162 | AlphaTrading SpA | Antonio Cucca |
|
| 66163 | FunnelCloud Inc. | Brent Jubinville |
|
| 66164 | Nordstam AB. (Namn på Bolagsverket Skog & Virke Nordstam AB) 559586-3449 | John Hammar |
|
| 66165 | Adam Grazioli | Adam Grazioli |
|
| 66166 | Narodna banka Srbije | Aleksandar Stevanović |
|
| 66167 | NetCon IT-Security GmbH | Uwe Sommer |
|
| 66168 | EsyTech Pty Ltd | Piyush Siwach |
|
| 66169 | CLEMAR ENGENHARIA LTDA | FERNANDO BOLWERK CRUZ |
|
| 66170 | BT Equipamentos Eletrônicos LTDA | Joao Marcos Bertoldi |
|
| 66171 | New Jersey Resources | SecOps |
|
| 66172 | Netralux | Thomas Stolt |
|
| 66173 | Digital Cinema Network Pty Ltd | James Gardiner |
|
| 66174 | emplohouse spółka z ograniczoną odpowiedzialnością | Krzysztof Szura |
|
| 66175 | Siemens Mobility GmbH (OT) | Frederick Claudino |
|
| 66176 | SHENZHEN JIUZHOU ELECTRIC CO.,LTD. | Lu Yan Fei |
|
| 66177 | Lars Kohnert | Lars Kohnert |
|
| 66178 | Quantum B | Albert Yablonskyi |
|
| 66179 | Edwin L. Heim Company | Andrew Moore |
|
| 66180 | Rubrix.lat | Victor Luiz de Souza |
|
| 66181 | Ranidae Aquaculture & Herpetoculture | Patrick Mercier |
|
| 66182 | Tom Internet Research Office | Xiang Huimin |
|
| 66183 | ZHOU YUTAO | ZHOU YUTAO |
|
| 66184 | Oliver Aruväli | Oliver Aruväli |
|
| 66185 | NULL Pointers | Andres Diaz de Valdes |
|
| 66186 | Hilscher Gesellschaft für Systemautomation mbH | OID Admin |
|
| 66187 | UNIVERSITI MALAYSIA KELANTAN | Pn. Roziatun Binti Mohd Sayuty |
|
| 66188 | SECUDOCX | Elven Huang |
|
| 66189 | Banca Transilvania | Dan Moldovan |
|
| 66190 | XCENA Inc. | Seokyeon Kim |
|
| 66191 | Stadt Angermünde | Tino Belde |
|
| 66192 | GIGAMEDIA | DUTIELT DIMITRIH |
|
| 66193 | Kayten GmbH | Tahir Tenbih |
|
| 66194 | Romer Technologies, Inc | Chris McGugan |
|
| 66195 | NQNET | Sergey Moryakov |
|
| 66196 | Depth Development | Ray Lindsay |
|
| 66197 | Coreason AI | Akshay Movvar |
|
| 66198 | secbits private limited | Ashvin Bhide |
|
| 66199 | 汉中市龙岗高级中学 (Hanzhong Longgang Senior High School) | 高翔 (Gao Xiang) |
|
Reference
Registration Procedure
- First Come First Served
Description
Private Enterprise Numbers are identifiers that can be used in SNMP configurations, in LDAP configurations, and wherever the use of an ASN.1 object identifier (OID) is appropriate.
The PEN prefix is 1.3.6.1.4.1.
The values 0 and 4294967295 (2**32-1) are reserved as per RFC 9371.
Registration Forms
Available Formats (Licensing Terms)