Private Enterprise Numbers (PENs)
| Decimal | Organization | Contact | |
|---|---|---|---|
| 66000 | Nuclear Power Institute of China | Cui Ao |
|
| 66001 | COSLINK DIGITAL ENERGY TECHNOLOGY CO., LTD | Daniel Xiang |
|
| 66002 | DaDaCon GmbH | Artem Makhutov |
|
| 66003 | Brabantia | Michael Meus |
|
| 66004 | Serviços Partilhados do Ministério da Saúde, E.P.E. | Filipe Mealha |
|
| 66005 | Secure Radio Communications Limited | Adam Gilbert |
|
| 66006 | Städtische Werke Magdeburg GmbH & Co. KG | Robert Klockmann |
|
| 66007 | CEA Technologies Pty Limited | Cyber Security |
|
| 66008 | LumenaDx Inc. | OID Administrator |
|
| 66009 | CRYPTOSIGN S.A.S. | Kirill Fomichev |
|
| 66010 | Materosava AB | Igårg Sergelsson-Berg |
|
| 66011 | Hero Imaging AB | Patrik Brynolfsson |
|
| 66012 | Theo End Computing (Nanjing) Technology Co., Ltd | Jim Xiao |
|
| 66013 | Tierra S.p.A. | Claudio Iabichino |
|
| 66014 | Lightware Zrt. | Gabor Keczan |
|
| 66015 | zhutangdata | David Wong |
|
| 66016 | MORPON Technology Co., Ltd. | Wangjian Dai |
|
| 66017 | Magnetica Limited | PEN Manager |
|
| 66018 | SentryLabs Private Limited | PKI Administrator |
|
| 66019 | VOORTMANN GmbH & Co. KG Steuerungstechnik | Voortmann-IT |
|
| 66020 | Select Mechanical Services | mark de saxe |
|
| 66021 | Comité Unicef España | David Merino |
|
| 66022 | Samlex Europe BV | Sander Demarteau |
|
| 66023 | Encrypia Labs | Juan Tapia |
|
| 66024 | QOS.CH Sarl | Ceki Gülcü |
|
| 66025 | Datasoro | Dustin Ward |
|
| 66026 | Enginsight GmbH | Christoph Rust |
|
| 66027 | Timmergruppen i Norr AB | Morgan Stenlund |
|
| 66028 | Diehl Aviation Gilching GmbH | Robert Weiser |
|
| 66029 | ICB S.A. | Ricardo Pinninghoff |
|
| 66030 | Heinrich Klöcker GmbH & Co. KG | Christian Ernst |
|
| 66031 | cadiros | GABRIEL DIAZ |
|
| 66032 | MaxxKonnect | Joshua Bohn |
|
| 66033 | Abdal Security Group | Ebrahim Shafiei |
|
| 66034 | 78ResearchLab | JooSang Lee |
|
| 66035 | Yucca Technology Co., LTD | Haozhong Zhang |
|
| 66036 | City of Davenport, IA | Jared Thomas |
|
| 66037 | ESTA | Maya Nigrosh |
|
| 66038 | Wathiqa PQC | Mohamed Alhemeiri |
|
| 66039 | Joshua Cox | Joshua Cox |
|
| 66040 | Barkov Alexey Fedorovich | Barkov Alexey Fedorovich |
|
| 66041 | HENAN JIUYU TENGLONG INFORMATION ENGINEERING CO.,LTD. | 于书畅 |
|
| 66042 | Potin (Beijing) Technology Co., Ltd. | Deng Jianguo |
|
| 66043 | imsoftware | FADI SABA |
|
| 66044 | GEODIS | Modar HIJAZI |
|
| 66045 | AlbertiGroup | Davide Alberti |
|
| 66046 | Technix S.p.A. | Mara Ghezzi |
|
| 66047 | Marian, Inc. | Scott Reese |
|
| 66048 | SPOT Imaging dba Diagnostic Instruments, Inc. | Patrick Merlo |
|
| 66049 | Arpnex Technologies | Riazuddin Nazimuddin |
|
| 66050 | Vistra Netherlands | Miguel Jose |
|
| 66051 | GHQ systems s.r.o. | Karel Rericha |
|
| 66052 | Wireless Supply, LLC | Jeff Hall |
|
| 66053 | Bill Farmer, Jr. | Bill Farmer, Jr. |
|
| 66054 | PetaBit S.r.l. | Luca Polito |
|
| 66055 | Moultbase CAD for Code Signing | Mézes Kende Noel |
|
| 66056 | Fablaja | Francz Varacha |
|
| 66057 | Aman Afzar Nahaanbin | Ebrahim Shafiei |
|
| 66058 | Bexyhub | Deepak Kumar |
|
| 66059 | VYRTY Corporation d/b/a Sync.MD | Vlad Abashyn |
|
| 66060 | Chane Terminals | Reinder Gerritsen |
|
| 66061 | ConnectPoint Sp. z o. o. | Wojciech Porczyk |
|
| 66062 | Realworld | Mirjan Koolen |
|
| 66063 | Easy Telecom Law Firm S.L. | Sor Arteaga |
|
| 66064 | Black & Veatch | Kevin Ware |
|
| 66065 | SORACOM, INC. | Shozo Okasaka |
|
| 66066 | Shenzhen SOSEN Innovation Technology Co.,Ltd | qinglin.guo |
|
| 66067 | Apoldaer Wasser GmbH | Pascal Gase |
|
| 66068 | Järbo Elektro-Kapsel AB | Simon Berg |
|
| 66069 | Dayton Photonics | Network Operations |
|
| 66070 | MX Healthcare GmbH | Daniel Stephens |
|
| 66071 | China Telecom Cybersecurity Technology | Faxin Yang |
|
| 66072 | Reddy Apps LTD | Deepthi Gandavarapu |
|
| 66073 | Eastman Ghent S | Leopold Provoost |
|
| 66074 | Damon Gillard | Damon Gillard |
|
| 66075 | Studentenwerk Chemnitz-Zwickau | Frank Enderlein |
|
| 66076 | Z9 Security | Ken Larson |
|
| 66077 | Mederer GmbH | IT-Admin |
|
| 66078 | RSpond, Inc. | Matt Pavlovich |
|
| 66079 | SEVENP | Corné Bogaarts |
|
| 66080 | myenergi Ltd | Garth Watson |
|
| 66081 | Transline Technologies Limited | Gagan Aggarwal |
|
| 66082 | magnusschatz | Magnus Schatz-Jakobsen |
|
| 66083 | 1off | Alessandro Campanella |
|
| 66084 | XXXLGroup | Karl Klauda |
|
| 66085 | Networkables | David Hallum |
|
| 66086 | AutenTIC S.A | Jose David Espinel Cortes |
|
| 66087 | AgilityDelivered | Gayatri Prakash |
|
| 66088 | Boundless Rise LLC | Pacey Serles |
|
| 66089 | vinciBytes GmbH | Pascal Drecker |
|
| 66090 | Nuupiot Labs | Gabriel Esquivel |
|
| 66091 | Alvian Networks | Rafal Rzeczkowski |
|
| 66092 | Axians RMP xG | Arthur Rabaté |
|
| 66093 | Locale Systems LLC | Greg Doerr |
|
| 66094 | BERAG | Oliver Klassen |
|
| 66095 | Tomoverse Imaging Inc. | George Mallin |
|
| 66096 | NTT Data Global | Deepak Sharma |
|
| 66097 | SOFTDREAMS TECHNOLOGY INVESTMENT AND TRADING JOINT STOCK COMPANY | TRAN DUY HOANG |
|
| 66098 | HOYAN Electronics Technology Co., Ltd. | Jason Liao |
|
| 66099 | Sindhu Saraswati Research Pvt Ltd | Prithviraj Chauhan |
|
Reference
Registration Procedure
- First Come First Served
Description
Private Enterprise Numbers are identifiers that can be used in SNMP configurations, in LDAP configurations, and wherever the use of an ASN.1 object identifier (OID) is appropriate.
The PEN prefix is 1.3.6.1.4.1.
The values 0 and 4294967295 (2**32-1) are reserved as per RFC 9371.
Registration Forms
Available Formats (Licensing Terms)