Private Enterprise Numbers (PENs)
| Decimal | Organization | Contact | |
|---|---|---|---|
| 67400 | BURGERETCIE | CIO |
|
| 67401 | Devolutions | Marc-André Moreau |
|
| 67402 | Mesoscale Systems Ltd. Co. | Cash Brunow |
|
| 67403 | Healistic Group Ltd | Erich Klinspon |
|
| 67404 | Fromages Fins CA | Pierre Vallee |
|
| 67405 | Lightfield Medical, Inc. | Juan Mompean |
|
| 67406 | Vasily Povalyaev | Vasily Povalyaev |
|
| 67407 | Net Max for Communication Services,General Trading,General Contracting,Energy Solutions and Renewable Energy | Ahmed Najah Salih Alyaseen |
|
| 67408 | Validated One | Kuson Sintusingha |
|
| 67409 | NAKIVO Inc. | NAKIVO IT Support |
|
| 67410 | YASSS | Olaf Paschen |
|
| 67411 | xorpoz | Przemysław Podleżański |
|
| 67412 | accroma labtec Ltd. | Beat Federer |
|
| 67413 | 上海金榜智能科技有限公司 (Shanghai Jinbang Intelligent Technology Co., Ltd.) | 薛玮 (Vincent Xue) |
|
| 67414 | Rush Enterprises | Marc Lindsasy |
|
| 67415 | Markovian Protocol | Colin Winter |
|
| 67416 | Certificate.Digital Ltd. | Rajesh Mittal |
|
| 67417 | Starostwo Powiatowe w Oswiecimiu | Maciej Fudala |
|
| 67418 | VIZIOME | julien MARTINEZ |
|
| 67419 | Pulse Biosciences, Inc. | IT |
|
| 67420 | JERACNC Co.,LTD. | JINHWA,KIM |
|
| 67421 | Tianjin Beifang Hengye Electriacal Technical co.,LTD | Wang Yingjun |
|
| 67422 | Telco Electronics LTD | Steve Bucklin |
|
| 67423 | tix entertainment (pvt) Ltd | chand priyankara |
|
| 67424 | ToffeeX | Marzio Monticelli |
|
| 67425 | Traceframe | PKI Admin |
|
| 67426 | SINAENG Co., Ltd. | Byong-Hee,Kang |
|
| 67427 | KQC Quantum Inc. | Roger Hebb |
|
| 67428 | MEDQUOTE LTD | Burak Berber |
|
| 67429 | DTC NAH LLC | Eric Horne |
|
| 67430 | Quantum Leap | Ed Toton |
|
| 67431 | Digivert Asmasta | Chris Qiang |
|
| 67432 | Logos Payment A/S | Kristian Terkelsen |
|
| 67433 | Ella Networks | Guillaume Belanger |
|
| 67434 | hcsystem | Viktor Leicht |
|
| 67435 | Tristan Pengelley Ltd | Tristan Pengelley |
|
| 67436 | Absentia Technologies Corporation | Andrew Ferguson |
|
| 67437 | SyntheNote | IFUNANYA NNOKA |
|
| 67438 | WolfieSchema | Ben Weiss |
|
| 67439 | 深圳市亿万克数据设备科技有限公司 (Shenzhen EVOC Data Equipment Technology Co., Ltd.) | Adam EVOC |
|
| 67440 | Spanalytics, LLC | G L Ward |
|
| 67441 | Mi Tecnico SpA | Oscar Guerrero G. |
|
| 67442 | OKG Aktiebolag | Simon Nilsson |
|
| 67443 | SecureMachines | Shreenivas Hegde |
|
| 67444 | Shenzhen Yunt Digital Power Co., Ltd. | Xiujiang Zhao |
|
| 67445 | AVASIM | Alireza Firoozian |
|
| 67446 | Oregon Institute of Technology | Information Technology Services |
|
| 67447 | SMLK Studio | Akari Ling |
|
| 67448 | APOTEC APOIO TECNICO IND E COM ELETROMECANICA LTDA - ME | Rubens Hubner Junior |
|
| 67449 | Avnir, LLC | Cameron Halter |
|
| 67450 | ILO Endoscopic Systems; Inc. | Hikaru Brianti |
|
| 67451 | SABE | Timothy Charles Gloo |
|
| 67452 | Codigm Limited | Paul Baker |
|
| 67453 | Trendy Beat Network LTD | Gurcharanpreet Singh Bhangu |
|
| 67454 | Distro Globe FZC | Gurcharanpreet Singh Bhangu |
|
| 67455 | GANSHORN Medizin Electronic GmbH | Joerg Hoehn-Schmitt |
|
| 67456 | Shenzhen Drawer Technologies Development Co., Ltd. | James Ding |
|
| 67457 | Selene Feigl | Selene Feigl |
|
| 67458 | UBISENSE LIMITED | Ben Campbell |
|
| 67459 | IPM-Pro, LLC | Sergey Denisov |
|
| 67460 | Keystone Intelligence Global | Lim Chi Loon |
|
| 67461 | AdituA | Lionel DARNIS |
|
| 67462 | CEST Co., Ltd. | Jong Woo Park |
|
| 67463 | Dorian Zedler | Dorian Zedler |
|
| 67464 | Seo Dong In | Seo Dong In |
|
| 67465 | Myriad Group LLC | Administration |
|
| 67466 | Torsten Fimmel | Torsten Fimmel |
|
| 67467 | PlunkEV Inc. | Landyn Uhersky |
|
| 67468 | COPtimize | Gerald Schreiber |
|
| 67469 | Verifas Networks | Meltem Kul Bag |
|
| 67470 | Schiessl Cloud | Michael Schießl |
|
| 67471 | UnityStack GmbH | Alexander Wolff |
|
| 67472 | GUARANI LLC | Sylvain Rey |
|
| 67473 | Ampio sp. z o. o. | Aleksander Kruszewicz |
|
| 67474 | Tabula Medica | Rajiv Aggarwal |
|
| 67475 | Mobilium FZ-LLC | Sohail Iqbal |
|
| 67476 | Threatspotting Ltd. | Craig Balding |
|
| 67477 | Framecastic d.o.o. | Kresimir Puljic |
|
| 67478 | Cozens Software Solutions Limited | David Cozens |
|
| 67479 | Neo Security, Inc. | Eran Shirazi |
|
| 67480 | M4T Sp. z o.o. | Michał Makowski |
|
| 67481 | IAGENTE | Rafael Azevedo |
|
| 67482 | DearGreen Inc. | Hee Do Yoon |
|
| 67483 | Open Letter, Inc. | Thomas Christopher Nevin |
|
| 67484 | Waldstock e.V. | Siegfried Krug |
|
| 67485 | Orchard Root, LLC | Greg Mitchell |
|
| 67486 | Open Security Research, Inc. | Xie Dongfeng |
|
| 67487 | Cybersecurity Manufacturing Innovation Institute | Timothy Lawless |
|
| 67488 | Primemas Inc. | Willy Park |
|
| 67489 | yLinx, LLC | Muhammad Naseer Bhatti |
|
| 67490 | Health Triage S.P.A. | Angelo Alfano |
|
| 67491 | Kristl, Seibt & Co. Gesellschaft m.b.H. | Norbert Buch |
|
| 67492 | HEA Group AB | Niklas Hellberg |
|
| 67493 | consolving | Philipp Haussleiter |
|
| 67494 | Haywire Internet | Isaac Grannis |
|
| 67495 | Storware sp. z o.o. | Artur Wójcik |
|
| 67496 | PayTec | Thomas Cerny |
|
| 67497 | Sidero Labs | Steve Francis |
|
| 67498 | Eureka System S.R.L. | Manuel Nardin |
|
| 67499 | Leon Elias Weiss | Leon Elias Weiss |
|
Reference
Registration Procedure
- First Come First Served
Description
Private Enterprise Numbers are identifiers that can be used in SNMP configurations, in LDAP configurations, and wherever the use of an ASN.1 object identifier (OID) is appropriate.
The PEN prefix is 1.3.6.1.4.1.
The values 0 and 4294967295 (2**32-1) are reserved as per RFC 9371.
Registration Forms
Available Formats (Licensing Terms)