Root Operations Audit Report
April 2026
Concluded Root Zone Modification Requests and Related Transactions
The following requests were implemented during the report period according to the relevant policies and procedures.
| TLD | Change Details | Final status (Reason for non-completion if applicable) | Date of Implementation or Closure |
|---|---|---|---|
| wang | Updated Domain Metadata | Withdrawn | 2026-04-02 |
| 慈善 | Multiple changes affecting Domain Metadata | Completed | 2026-04-02 |
| 商城 | Updated Domain Metadata | Withdrawn | 2026-04-02 |
| 八卦 | Updated Domain Metadata | Withdrawn | 2026-04-02 |
| 时尚 | Multiple changes affecting Domain Metadata | Withdrawn | 2026-04-02 |
| 八卦 | Updated Domain Metadata | Completed | 2026-04-02 |
| 慈善 | Multiple changes affecting Domain Metadata | Withdrawn | 2026-04-02 |
| wang | Updated Domain Metadata | Completed | 2026-04-02 |
| 集团 | Multiple changes affecting Domain Metadata | Withdrawn | 2026-04-02 |
| 商城 | Updated Domain Metadata | Completed | 2026-04-02 |
| 我爱你 | Multiple changes affecting Domain Metadata | Withdrawn | 2026-04-02 |
| 时尚 | Multiple changes affecting Domain Metadata | Completed | 2026-04-02 |
| 集团 | Multiple changes affecting Domain Metadata | Completed | 2026-04-02 |
| 我爱你 | Multiple changes affecting Domain Metadata | Completed | 2026-04-02 |
| 新闻 | Updated Domain Metadata | Completed | 2026-04-02 |
| 网店 | Updated Domain Metadata | Completed | 2026-04-02 |
| 网店 | Updated Domain Metadata | Withdrawn | 2026-04-02 |
| host | Added 1 and removed 1 DS records | Completed | 2026-04-03 |
| uno | Added 1 and removed 1 DS records | Completed | 2026-04-03 |
| pm | Added 1 DS records | Completed | 2026-04-03 |
| press | Added 1 and removed 1 DS records | Completed | 2026-04-03 |
| sr | Add name server NS3.NIC.SR | Withdrawn | 2026-04-04 |
| بيتك | Removed 1 DS records | Completed | 2026-04-06 |
| kfh | Removed 1 DS records | Completed | 2026-04-06 |
| uno | Removed 1 DS records | Completed | 2026-04-07 |
| press | Removed 1 DS records | Completed | 2026-04-07 |
| eco | Added 1 DS records | Completed | 2026-04-07 |
| pm | Removed 1 DS records | Completed | 2026-04-07 |
| host | Removed 1 DS records | Completed | 2026-04-07 |
| tr | Added 1 DS records | Completed | 2026-04-08 |
| blog | Added 1 DS records | Completed | 2026-04-08 |
| website | Added 1 and removed 1 DS records | Completed | 2026-04-09 |
| fun | Added 1 and removed 1 DS records | Completed | 2026-04-09 |
| neustar | Added 1 DS records | Completed | 2026-04-09 |
| bn | Removed 1 DS records | Completed | 2026-04-09 |
| tech | Added 1 and removed 1 DS records | Completed | 2026-04-09 |
| tech | Removed 1 DS records | Completed | 2026-04-14 |
| website | Removed 1 DS records | Completed | 2026-04-14 |
| fun | Removed 1 DS records | Completed | 2026-04-14 |
| in | Multiple changes affecting Administrative Contact, Organisation, Technical Contact | Completed | 2026-04-15 |
| top | Multiple name server changes involving E.ZDNSCLOUD.CN, G.ZDNSCLOUD.COM | Completed | 2026-04-15 |
| ಭಾರತ | Multiple changes affecting Administrative Contact, Organisation, Technical Contact | Completed | 2026-04-16 |
| ਭਾਰਤ | Multiple changes affecting Administrative Contact, Organisation, Technical Contact | Completed | 2026-04-16 |
| ഭാരതം | Multiple changes affecting Administrative Contact, Organisation, Technical Contact | Completed | 2026-04-16 |
| بھارت | Multiple changes affecting Administrative Contact, Organisation, Technical Contact | Completed | 2026-04-16 |
| بارت | Multiple changes affecting Administrative Contact, Organisation, Technical Contact | Completed | 2026-04-16 |
| circle | Updated Administrative Contact | Completed | 2026-04-16 |
| neustar | Removed 1 DS records | Completed | 2026-04-16 |
| भारत | Multiple changes affecting Administrative Contact, Organisation, Technical Contact | Completed | 2026-04-16 |
| ଭାରତ | Multiple changes affecting Administrative Contact, Organisation, Technical Contact | Completed | 2026-04-16 |
| భారత్ | Multiple changes affecting Administrative Contact, Organisation, Technical Contact | Completed | 2026-04-16 |
| भारोत | Multiple changes affecting Administrative Contact, Organisation, Technical Contact | Completed | 2026-04-16 |
| ভারত | Multiple changes affecting Administrative Contact, Organisation, Technical Contact | Completed | 2026-04-16 |
| ڀارت | Multiple changes affecting Administrative Contact, Organisation, Technical Contact | Completed | 2026-04-16 |
| ભારત | Multiple changes affecting Administrative Contact, Organisation, Technical Contact | Completed | 2026-04-16 |
| ভাৰত | Multiple changes affecting Administrative Contact, Organisation, Technical Contact | Completed | 2026-04-16 |
| भारतम् | Multiple changes affecting Administrative Contact, Organisation, Technical Contact | Completed | 2026-04-16 |
| இந்தியா | Multiple changes affecting Administrative Contact, Organisation, Technical Contact | Completed | 2026-04-16 |
| sr | Add name server NS3.NIC.SR | Completed | 2026-04-17 |
| space | Added 1 and removed 1 DS records | Completed | 2026-04-17 |
| merck | Multiple changes affecting Administrative Contact, DS Records, Domain Metadata, Nameserver Records, Organisation, Technical Contact | Completed | 2026-04-17 |
| got | Multiple changes affecting Administrative Contact, Organisation | Withdrawn | 2026-04-17 |
| circle | Updated Organisation | Withdrawn | 2026-04-17 |
| site | Added 1 and removed 1 DS records | Completed | 2026-04-17 |
| jot | Multiple changes affecting Administrative Contact, Organisation | Withdrawn | 2026-04-17 |
| مليسيا | Remove name server A.NIC.MY | Completed | 2026-04-17 |
| merck | Added 1 RDAP servers | Withdrawn | 2026-04-18 |
| merck | Multiple changes affecting Domain Metadata, RDAP Servers | Completed | 2026-04-18 |
| my | Remove name server A.NIC.MY | Completed | 2026-04-18 |
| circle | Updated Organisation | Completed | 2026-04-20 |
| kiwi | Added 1 DS records | Completed | 2026-04-20 |
| space | Removed 1 DS records | Completed | 2026-04-21 |
| site | Removed 1 DS records | Completed | 2026-04-21 |
| дети | Added 1 and removed 1 DS records | Completed | 2026-04-22 |
| su | Added 1 and removed 1 DS records | Completed | 2026-04-22 |
| tr | Removed 1 DS records | Completed | 2026-04-24 |
| pl | Removed 1 DS records | Completed | 2026-04-24 |
| online | Added 1 and removed 1 DS records | Completed | 2026-04-24 |
| 台灣 | Added 1 and removed 1 DS records | Completed | 2026-04-24 |
| 台湾 | Added 1 and removed 1 DS records | Completed | 2026-04-24 |
| store | Added 1 and removed 1 DS records | Completed | 2026-04-24 |
| tw | Added 1 and removed 1 DS records | Completed | 2026-04-27 |
| ro | Added 1 DS records | Completed | 2026-04-27 |
| store | Removed 1 DS records | Completed | 2026-04-27 |
| online | Removed 1 DS records | Completed | 2026-04-27 |
| versicherung | Updated Administrative Contact | Completed | 2026-04-28 |
| versicherung | Added 1 DS records | Withdrawn | 2026-04-28 |
| lt | Add name server R.TLD.LT | Completed | 2026-04-28 |
| ro | Removed 1 DS records | Completed | 2026-04-28 |
| eco | Removed 1 DS records | Completed | 2026-04-29 |
| sv | Add name server IX.RED.SV | Completed | 2026-04-29 |
| versicherung | Added 1 DS records | Completed | 2026-04-29 |
Pending Delegation and Transfer Activity
This report described currently pending requests to delegate or transfer a top-level domain in the DNS Root Zone at the end of the reporting month. It describes requests upon which ICANN staff have performed an initial review upon, but have not completed the evaluation and implementation process.
TLD Delegations In Processing
No requests were identified pending at the conclusion of the reporting period.
TLD Redelegations/Transfers In Processing
| Date of submission | TLD | Proposed Party | Current status |
|---|---|---|---|
| 2026-03-09 | aq | Antarctica New Zealand | Pending |
| 2026-04-01 | az | Information Communication Technologies Agency | Pending |
| 2026-04-21 | ie | IE Domain Registry CLG | Pending |
| 2026-04-17 | jot | Jolly Host, LLC | Pending |
| 2026-04-17 | got | Jolly Host, LLC | Pending |